Professional-grade ribbed bar mops, ideal for heavy-duty kitchen tasks, spill management, and general food service cleaning.
| Size | 14×17 and 16×19 inches. |
| Dimensions | 10s x 10s x 10s Construction. |
| Color | Blue, Green, Golden, and Non-Stripe variations. |
| Manufacturing | Manufactured in 20-ounce quality. |
| Packaging | Shipped in Bulk and retail packaging. |
A budget-friendly cleaning solution repurposed from premium towel leftovers, offering high absorbency for high-volume kitchen and bar use.
| Size | Size variations of plus-minus 1–2 inches. |
| Making | Made from leftovers of 16×19 and 14×17 pieces. |
| Stitching | Stitched on all four sides (Non-Uniform). |
| Packaging | Shipped in Bulk packaging. |
Double-layered performance created by stitching high-quality towel remnants together, resulting in a durable and highly absorbent wiping solution.
| Size | Size variations of plus-minus 1–2 inches. |
| Making | Made from leftovers of 16×19 and 14×17 pieces. |
| Stitching | Stitched on all four sides (Non-Uniform). |
| Packaging | Shipped in Bulk packaging. |
Classic herringbone weave towels, chemically processed for superior lint-free drying and high-speed fluid absorption in commercial kitchens.
| Size | Minimum Size of 15×25 inch (Uniform). |
| Making | Processed for extra absorbency and lint reduction. |
| Stitched | All sides stitched hemmed. |
| Packaging | Available in retail and bulk packing. |
Cost-effective kitchen wipers repurposed from premium Herringbone leftovers. Processed for extra absorbency and reinforced with overlocked stitching for industrial use.
| Size | Minimum 15×25 inches (plus/minus 1-2 inch variations). |
| Making | Repurposed from Herringbone leftovers; processed for extra absorbency. |
| Stitched | All sides stitched overlocked (Non-uniform size). |
| Packaging | Available in retail and bulk packing. |